Contents

Water
Natural Gas
Electricity
Petrol (Gasoline)

Over time the cost per unit for all our resources change, by consequence the costs is not the key element for comparisson purposes. The key data points and the resource units used per month (Gas=therms, Electricity=kwh etc).

Water use

DateWater used#Gallons#Bill amount
JUL200616830.00
AUG200616830.00 33,660.00 $217.78
SEP2006 3740.00
OCT2006 3740.00 7,480.00 $36.78
NOV2006 2244.00
DEC2006 2244.00 4,488.00 $42.78
JAN2007 2992.00
FEB2007 2992.00 5,984.00 $51.72
MAR2007 3366.00
APR2007 3366.00 6,732.00 $60.86
MAY2007 5610.00
JUN2007 5610.00 11,220.00 $87.74
JUL200717578.00
AUG200717578.00 35,156.00 $248.02
SEP2007 4862.00
OCT2007 4862.00 9,724.00 $83.46
NOV2007 1122.00
DEC2007 1122.00 2,244.00 $35.06
JAN2008 374.00
FEB2008 374.00 748.00 $25.38
MAR2008 1496.00
APR2008 1496.00 2,992.00 $39.90
MAY2008 1496.00
JUN2008 1496.00 2,992.00 $39.90
JUL2008 748.00
AUG2008 748.00 1,496.00 $40.64
SEP2008 2244.00
OCT2008 2244.00 4,488.00 $60.82
NOV2008 1870.00
DEC2008 1870.00 3,740.00 $55.73
JAN2009 1683.00
FEB2009 1683.00 3,366.00 $53.19
MAR2009 2079.44
APR2009 2079.44 4,158.88 $58.58
Total140668.9 140,668.88 $1,238.34
Monthly Average 4137.32 4,137.32 $72.84
NOTES:
# We get our bills every TWO months, the "usage" is therefore an average over the two month period. The charge is apportioned to the month of our bill.

Natural Gas use

Our SDHW system was configured on 01MAR2007. Data collected before that is considered "PRIOR", data after that "POST".
DateNatural Gas
(therms)
Bill amount
JUL2006 17.00 $31.95
AUG2006 14.00 $26.31
SEP2006 19.00 $32.93
OCT2006 45.00 $67.41
NOV2006 97.00 $136.54
DEC2006 115.00 $171.03
JAN2007 134.00 $189.39
FEB2007 163.00 $204.85
MAR2007 48.00 $74.10
APR2007 33.00 $50.19
MAY2007 6.00 $17.39
JUN2007 0.00 $10.00
JUL2007 0.00 $10.00
AUG2007 1.00 $11.36
SEP2007 0.00 $10.00
OCT2007 3.00 $14.07
NOV2007 81.00 $120.70
DEC2007 82.00 $130.41
JAN2008 126.00 $189.24
FEB2008 76.00 $121.02
MAR2008 48.00 $78.34
APR2008 27.00 $48.23
MAY2008 4.00 $15.37
JUN2008 1.00 $11.54
JUL2008 0.00 $10.00
AUG2008 0.00 $10.00
SEP2008 1.00 $11.77
OCT2008 19.00 $38.85
NOV2008 98.00 $154.87
DEC2008 102.00 $160.18
JAN2009 147.00 $209.13
FEB2009 105.00 $139.48
MAR2009 71.00 $91.73
APR2009 12.00 $23.75
MAY2009 0.00 $10.00
Total 1695.00 $2,632.13
Monthly Average 48.43 $75.20
Prior Average 75.50 $107.55
Post Average 40.41 $65.62
Percentage change(46.4%)*
NOTE: * Due to price changes the "amount" per month is not a reflective measure for comparison of change, please review the change in Natural Gas (therms) use.

Electricity use

Our PV system was configured on 24MAY2007. Data collected before that is considered "PRIOR", data after that "POST".
Date Electricity Brought (kw)Electricity Sold (kw)Bill amount#NC Green
Power Credit
Net Power
(kw)
Net Cost
On peakOff peakTotal
JUL2006 1059.00 0.00 0.00 0.00 $91.40 $0.00 1059.00 $91.40
AUG2006 969.00 0.00 0.00 0.00 $83.89 $0.00 969.00 $83.89
SEP2006 472.00 0.00 0.00 0.00 $43.36 $0.00 472.00 $39.36
OCT2006 428.00 0.00 0.00 0.00 $43.72 $0.00 428.00 $39.72
NOV2006 477.00 0.00 0.00 0.00 $47.68 $0.00 477.00 $43.68
DEC2006 485.00 0.00 0.00 0.00 $48.33 $0.00 485.00 $44.33
JAN2007 566.00 0.00 0.00 0.00 $54.87 $0.00 566.00 $50.87
FEB2007 411.00 0.00 0.00 0.00 $42.35 $0.00 411.00 $38.35
MAR2007 362.00 0.00 0.00 0.00 $38.38 $0.00 362.00 $34.38
APR2007 463.00 0.00 0.00 0.00 $46.55 $0.00 463.00 $42.55
MAY2007 302.00 14.00 27.00 41.00 $33.38 $-7.38 261.00 $22.00
JUN2007 547.00 52.00 96.00 148.00 $53.91 $-26.64 399.00 $23.27
JUL2007 559.00 49.00 112.00 161.00 $56.33 $-28.98 398.00 $23.35
AUG2007 847.00 62.00 99.00 161.00 $80.51 $-28.98 686.00 $47.53
SEP2007 229.00 58.00 116.00 174.00 $28.67 $-31.32 55.00 $-6.65
OCT2007 208.00 48.00 86.00 134.00 $28.97 $-24.12 74.00 $0.85
NOV2007 285.00 30.00 41.00 71.00 $37.85 $-12.78 214.00 $21.07
DEC2007 222.00 20.00 23.00 43.00 $34.44 $-7.74 179.00 $22.70
JAN2008 332.00 17.00 27.00 44.00 $38.95 $-7.92 288.00 $27.03
FEB2008 233.00 22.00 55.00 77.00 $29.93 $-13.86 156.00 $12.07
MAR2008 285.00 47.00 110.00 157.00 $29.99 $-28.26 128.00 $-2.27
APR2008 271.00 53.00 88.00 141.00 $29.54 $-25.38 130.00 $0.16
MAY2008 215.00 54.00 117.00 171.00 $23.98 $-30.78 44.00 $-10.80
JUN2008 573.00 $53.31 $-25.92 573.00 $23.39
JUL2008 596.00 47.00 87.00 134.00 $55.56 $-24.12 462.00 $27.44
AUG2008 474.00 51.00 92.00 143.00 $45.36 $-25.74 331.00 $15.62
SEP2008 411.00 36.00 53.00 89.00 $44.36 $-16.02 322.00 $24.34
OCT2008 314.00 50.00 76.00 126.00 $34.63 $-22.68 188.00 $7.95
NOV2008 414.00 26.00 32.00 58.00 $46.12 $-10.44 356.00 $31.68
DEC2008 472.00 15.00 15.00 30.00 $52.30 $-5.40 442.00 $42.90
JAN2009 503.00 20.00 28.00 48.00 $53.78 $-8.64 455.00 $41.14
FEB2009 343.00 41.00 58.00 99.00 $38.26 $-17.82 244.00 $16.44
MAR2009 392.00 36.00 76.00 112.00 $41.72 $-20.16 280.00 $17.56
APR2009 257.00 49.00 98.00 147.00 $29.20 $-26.46 110.00 $-1.26
MAY2009 168.00 53.00 108.00 161.00 $21.06 $-28.98 7.00 $-11.92
Total15144.00 950.00 1720.00 2670.00 $1,562.62 $-506.5212474.00 $924.10
Monthly Average 432.69 27.14 49.14 76.29 $44.65 $-14.47 356.40 $26.40
Prior Average 544.91 1.27 2.45 3.73 $52.17 $-0.67 541.18 $48.23
Post Average 381.25 39.00 70.54 109.54 $41.20 $-20.80 271.71 $16.40
Percentage change (30.0%)*
NOTES:
# Includes contribution to NC Green Power.
* Due to price changes the "amount" per month is not a reflective measure for comparison of change, please review the change in Electricity (kwh) use.

Gasoline (Petrol) use

We brought a Toyota Prius (Hybrid) car in April 2007. Data collected before that is considered "PRIOR", data after that "POST".
Date Gallons of fuelBill amount
JUL2006 80.26 $220.72
AUG2006 31.70 $82.43
SEP2006 62.79 $163.26
OCT2006 28.37 $70.93
NOV2006 59.18 $147.95
DEC2006 64.00 $147.21
JAN2007 62.96 $160.54
FEB2007 54.02 $140.44
MAR2007 70.09 $189.23
APR2007 47.95 $134.27
MAY2007 45.59 $132.20
JUN2007 40.98 $120.88
JUL2007 37.94 $111.92
AUG2007 46.08 $129.02
SEP2007 64.77 $178.12
OCT2007 62.66 $178.58
NOV2007 46.49 $140.40
DEC2007 54.90 $105.72
JAN2008 52.37 $159.19
FEB2008 41.61 $122.75
MAR2008 36.64 $117.24
APR2008 34.78 $114.79
MAY2008 40.80 $153.01
JUN2008 41.64 $170.71
JUL2008 48.23 $195.34
AUG2008 18.01 $67.52
SEP2008 74.76 $239.23
OCT2008 42.13 $124.28
NOV2008 43.49 $97.85
DEC2008 59.19 $103.58
JAN2009 43.48 $73.91
FEB2009 52.01 $93.62
MAR2009 36.06 $72.11
APR2009 40.75 $85.58
MAY2009 35.25 $77.55
Total 1701.91 $4,622.08
Monthly Average 48.63 $132.06
Prior Average 56.13 $145.70
Post Average 45.62 $126.60
Percentage change(18.7%)*
NOTE: * Due to price changes the "amount" per month is not a reflective measure for comparison of change, please review the change in Gasoline (Petrol) use.
Email: darrell AT nearto.us
Web: http://www.nearto.us/
Copyright (c) 2007-2009 Darrell Edgley