Home   Story   No dryer Electricity Net cost Carbon Footprint Natural Gas Gasoline (Petrol) Solar Roof   Water  Contacts 
HEADERTEXT

Net cost of electricity in our home

Our Photovoltaic (PV) system was installed in May 2007. Compare the costs pre and post installation. Negative numbers mean we made a net profit on the electricity we used/sold in the month.

To review actual energy use, please go to our "Solar Roof" pages

DateTotal paid Credit from NC Green PowerNet cost of electricity in USD
JUN2009 $21.06 $-28.98 $-11.92
MAY2009 $29.20 $-26.46 $-1.26
APR2009 $41.72 $-20.16 $17.56
MAR2009 $38.26 $-17.82 $16.44
FEB2009 $53.78 $-8.64 $41.14
JAN2009 $52.30 $-5.40 $42.90
DEC2008 $46.12 $-10.44 $31.68
NOV2008 $34.63 $-22.68 $7.95
OCT2008 $44.36 $-16.02 $24.34
SEP2008 $45.36 $-25.74 $15.62
AUG2008 $55.56 $-24.12 $27.44
JUL2008 $53.31 $-25.92 $23.39
JUN2008 $23.98 $-30.78 $-10.80
MAY2008 $29.54 $-25.38 $0.16
APR2008 $29.99 $-28.26 $-2.27
MAR2008 $29.93 $-13.86 $12.07
FEB2008 $38.95 $-7.92 $27.03
JAN2008 $34.44 $-7.74 $22.70
DEC2007 $37.85 $-12.78 $21.07
NOV2007 $28.97 $-24.12 $0.85
OCT2007 $28.67 $-31.32 $-6.65
SEP2007 $80.60 $-28.98 $47.53
AUG2007 $56.24 $-28.98 $23.35
JUL2007 $53.91 $-26.64 $23.27
JUN2007 $33.38 $-7.38 $22.00
MAY2007 $46.55 $0.00 $42.55
APR2007 $38.38 $0.00 $34.38
MAR2007 $42.35 $0.00 $38.35
FEB2007 $54.87 $0.00 $50.87
JAN2007 $48.33 $0.00 $44.33
DEC2006 $47.68 $0.00 $43.68
NOV2006 $43.72 $0.00 $39.72
OCT2006 $43.36 $0.00 $39.36
SEP2006 $83.89 $0.00 $83.89
AUG2006 $91.40 $0.00 $91.40

 

With our system we still get a monthly electricity bill. On that, we get a wholesale rate credit on the power we sell. The amount we owe our electric company is the "Total paid" column. We then submit a copy of our bill to NC Green Power, who then give us a credit per KWh. This is the "Credit from NC Green Power" column. The difference between the two is our net electric cost for the month. In the spring and the fall we sometimes actually get a credit that is larger than our out of pocket, essentially meaning in some months .... we get paid.



Email: darrell AT nearto.us
Web: http://www.nearto.us/
Copyright (c) 2007-2009 Darrell Edgley